Application
Structure
Main Functions
Manual control
Auto Control
Scene control
Time control
Centralized control
Product Selection
Name | Model | Function Description |
Power module | ASL100-P640/30 | A standard power supply for the KNX/EIB system, coupling bus signals and monitoring overcurrent in KNX/EIB systems. |
Switch driver | ASL100-S2/16 | lt can control 2,4,8 or 12 circuits. (Max. current:16A per circuit) |
ASL100-S4/16 | ||
ASL100-S8/16 | ||
ASL100-S12/16 | ||
0-10V dimming driver | ASL 100-SD2/16 | It is used to control 2 or 4 circuits (Max. current: 16A per circuit) It is suitable for the dimming of LED lamps and low voltage halogen lamps. |
ASL 100-SD4/16 | ||
SCR dimming driver | ASL 100-TD2/5 | The SCR dimming module can adjust input voltage by phase control to realize LED dimming. |
Smart panel | ASL100-F1/2 | The smart panel can realize switch on-off, alarm function and control of dimming, scene, curtain and temperature. |
ASL100-F2/4 | ||
ASL100-F4/8 | ||
Human motion and iluminance sensor | ASL 100-T2/BM | It can sense both infrared and iluminance. |
ASL100-T2/BR | It can sense both radar and iluminance. | |
Binary input module | ASL100-DI4/20 | It can realize different control requirements by passive contact input. It can realize diferent control requirements by active contact input(12-230VAC/DC) |
ASL100-W14/230 |