Acrel AMC series programmable intelligent electrical measuring instrument integrates the measurement of all power parameters (such as single-phase or three-phase current, voltage, active power, reactive power, apparent power, frequency, power factor, etc.), multi-rate energy measurement, Four-quadrant power metering, harmonic analysis, and power monitoring and assessment management. A variety of peripheral interface functions, using LCD display interface, through the panel keys to achieve parameter setting and control, very suitable for real-time power monitoring system.
Full power monitoring of incoming, bus or critical feeders
Monitoring of automation devices and intelligent terminal systems in low-voltage cabinets
Substation, building or factory automation systems
Distribution Automation System in Industrial Enterprises
Factory power system automation and load control
Energy and Energy Efficiency Management System
Power Plant Electrical Energy Management System
Technical parameter | Value | ||||
Input | Rated value | AC voltage:Three phaseAC 100V,400V,660V AC current:AC1A,5A; | |||
Overload | Voltage: 1.2 times rated value(continuous); 2 times rated value /1 second Current:1.2 times rated value(continuous); 10 times rated value /1 second | ||||
Frequency | 45Hz~65Hz | ||||
Power consumption | Power consumption of each voltage,current input circuit is less than 0.5VA | ||||
Accuracy | 0.5 class | ||||
Function | Display | LED or LCD | |||
Communication | RS485,Modbus-RTU protocol;(1 start bit,8 data bit,1 stop bit,no parity) Baud Rate 2400/4800/9600/19200 bps etc. | ||||
Alarm | 1 channel passive relay,contact capacity 3A/30VDC,3A/250VAC, Used for high,low,unbalance alarm etc. | ||||
Analog | DC4~20mA,( load<500Ω) (note:Shielded wire is specially selected for the above signal input and output) | ||||
switching | Input | 4 channel or 2 channel dry contact Input,built in power supply | |||
Output | 2 channel switching output,NO relay contact,capacity: 3A/30VDC,3A/250VAC | ||||
Auxiliary supply | Voltage range | AC/DC 85-265V | |||
Power consumption | <5VA | ||||
Insulation resistance | ≥ 100MΩ | ||||
Power frequency withstand voltage | Between power supply set of terminals and signal input,output set of terminals 2kV/1min (RMS) Between the shell and all set of terminals(except the set of terminals reference voltage less than 40V) AC 4kV | ||||
Environment | Temperature | Operation: -10℃~+55℃Storage: -25°C ~+70°C | |||
Humidity | ≤95%RH,no condensation,without corrosive gas | ||||
Altitude | ≤ 2500m |
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.