Acrel PZ series DC power meter is designed for applications such as DC screens, solar power supply, telecommunication base stations, charging piles, etc. The meter measures voltage, current, power, forward and reverse energy in DC systems. It can not only be used for local display, but also can be connected with industrial control equipment and computer to form a measurement and control system.
Inputvoltage | DC voltage | Input range | Direct access: 0~100V,0~500V,0~1000V |
Input resistance | ≥6kQ/ | ||
DC current | Input range | Indirect access: O-2500A(External Shunt or Hall Current Sensor, the range can be set) | |
Shunt | 75mV | ||
Hall Curent Sensor | 0~20mA、0~5V | ||
Power consumption | ≤1mW | ||
Overload | It can work at normal status at 1.2 times of full load, and can continued work 1 second at 2 times of full load. | ||
Accuracy class | 0.5class | ||
Pulse constant | Voltage and current specifications: 750V、300A,Default pulse constant: 100imp/kWh | ||
Voltage and current specifications: 1000V、300A,Default pulse constant: 100imp/kWh | |||
Function | Measuring | Voltage、Current、Power | |
Calculate | Current total electricity、Current positive energy、Current reverse power | ||
Multiple rate | Four time zones、two time table、fourteen time points、four multiple rates. (PZ72L-DE support only) | ||
Historical datastatistics | Last 12 months of historical electricity(multiple rate electricity).(PZ72L-DE support only) | ||
DI、DO | PZ72 has two digital outputs and two digital inputs, PZ96 has two digital outputs and four digital nputs. DICollect and displaylocal switch status information、Realize remote transmission by RS485)、DO(Relay output, can achieve "remote control"and alarm output) | ||
Display | LCD(the backlight delay time can be adjusted) or LED | ||
Communication | RS485、Half duplex、Photoelectric isolation、Modbus-RTU/ DLT645-07、Band:1200/2400/4800/9600、Infrared: 1200 | ||
DI/DO | DI | Dry contact input, Meter built-in power supply, photoelectric isolation | |
Do | Two relay outputs, Normally open contact, capacity:2A30VDC or 2A250VAC | ||
Workingpower | Voltage range | 85~265VAC/DC、50/60Hz;20~60VDC | |
Power consumption | ≤2W | ||
Insulation resistance | ≥100MQ | ||
Power frequency withstand voltage | 3kV/1min(RMS)(between the power supply binding post and the signal binding post) | ||
Environment | Temperature | working:-25C~+60C;storage:-20C~+70C | |
Humidity | ≤ 93%RH, No condensation, no corrosive gases | ||
Altitude | ≤2500m |
DC power meter by measuring voltage, current, power, forward and reverse energy in DC systems. It can not only be used for local display, but also can be connected with industrial control equipment and computer to form a measurement and control system. The instrument can have RS-485 communication interface, using Modbus-RTU protocol. Theoretically, up to 128 instruments can be connected on a line at the same time. Each instrument can set its Addr and baud, and also can be selected by setting.
DC energy meter is designed for DC screen, solar power supply, telecom base station, subway and other applications.
The DC voltage and the DC current are measured separately with two DMM, and the results are multiplied to get the DC power.
voltage supports 1000V input, current supports shunt (0-75mV), Hall sensor (0-20mA, 4-20mA, 0-5V) access.
Panel mounted with cut out 67*67mm
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.