ADL200W and ADL400W series DIN rail-mounted dual-circuit external CT energy meters are intelligent meters designed primarily for the backflow prevention needs of residential photovoltaic and energy storage applications. These products feature fast response, small size, dual-circuit operation, easy installation, phase sequence self-adjustment, and wireless communication. They can be widely used in residential energy storage systems, integrated photovoltaic and energy storage systems, dual-inverter hybrid systems, and balcony photovoltaic systems.
| Function | Descriptions |
| Electric energy metering | Active energy metering (forward and reverse) |
| Reactive energy metering (forward and reverse) | |
| Split-phase energy | |
| Electric quantity measurement | U, I |
| P, Q, S, PF, F | |
| Communication | RS485 、Wi-Fi 、Lora |
| Item | Performance Parameters | |||
| Model Series | ADL200W | ADL400W | ||
| Measurement | Grid | Single-phase | Three-phase four-wire | |
| Voltage | (Unom) Nominal voltage | 230V | 3×230/400V | |
| Input Range | 0.8Unom ~ 1.2Unom | |||
| Overload | 1.2 times rating (continuous) 22 times the rating for 1 second | |||
| Power consumption | <2w, <10VA | |||
| Accuracy class | Error ±0.5% | |||
| Current | Minimum current (Imin) | 0.3A | ||
| Transitional current (Itr) | 1.5A | |||
| Basic current (Ib) | 30A | |||
| Maxinum current (Imax) | D16: Imax = 120A | |||
| Short-term overcurrent | 30 times the maximum current for 20ms | |||
| Power consumption | <1W, <1VA | |||
| Accuracy class | Error ±0.5% | |||
| Power | Active, reactive, apparent power, error ±1.0℅ | |||
| Grid frequency | 50Hz, error ±0.5% | |||
| Response rate | 50ms (voltage, current, power) | |||
| Installation category | CAT III | |||
| overvoltage level | OVC III | |||
| Metering | Active electric energy | Class 1or B | ||
| electromagnetic compatibility | E2 | |||
| Security | Power frequency withstand voltage | Between communication and signal input, AC3kV 1min | ||
| Insulation resistance | Input and output terminals to casing >100MΩ | |||
| Communication | RS485 interface | Modbus RTU protocol; addr:1~ 247;Baud rate:1200bps-38400bps | ||
| Wi-Fi | Protocols: Modbus-TCP, http, etc. Operating frequency band: 2.4GHz | |||
| Environment | Operating temperature range | -25℃~+55℃ | ||
| Operating temperature range | -40℃~+70℃ | |||
| Storage temperature | -40℃~+85℃ | |||
| Relative humidity | ≤95% (without condensation)”Not suitable for damp environments” | |||
| Altitude | ≤2000m | |||
| IP rating | IP20 on terminal strip without protective housing and IP51 in protective housing, per IEC 60529 | |||
| Pollution Degree | II | |||
| UC Degree | III | |||
| Installation environment | Indoor use | |||
| Protect Degree | Class II (Double Insulation) | |||
| usage environment | Cabinet mounted (The outer shell cannot be touched) | |||
| usage environment | M1 | |||
| Transformer Safety Characteristics | Insulation resistance: greater than 1000 MΩ under normal conditions; Electric strength resistance: It can withstand 4000V, 50Hz power frequency for 1 minute;Flame retardancy: Conforms to UL94-V0 level | |||
| Reference standard | EN IEC 61010-1:2010 Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 1: General requirements EN IEC 61010-2-030:2010 Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 2-030: Particular requirements for equipment having testing or measuring circuits EN IEC 61326-1:2021 Electrical equipment for measurement, control, and laboratory use - EMC requirements – Part 1: General requirements EN IEC 61326-2-1:2021 Electrical equipment for measurement, control, and laboratory use - EMC requirements – Part 2-1: Particular requirements for electromagnetic compatibility testing for electrical equipment for measurement, control, and laboratory use EN 50470-3 Electricity metering equipment (a.c.) - Part 3: Particular requirements - Static meters for active energy (class indexes A, B and C) | |||


● Dual-channel metering for solar and grids ● For solar generation metering ● For grids import and solar export metering ● For ESS charge&discharge metering ● Forward&backward metering ● Optional WiFi & LoRa Comms. |
|
Paired with Inverter for Zero Export ● 1-channel RS485 to communicate with inveter ● 100ms fast response time (voltage, current, power) ● Bidirectional metering |
|
Diverse Electricity Parameters Measurement ● I (Current) ● P (Power) ● Q (Reactive power) ● S (Apparent power) ● PF (Power factor) ● kWh (Kilowatt-hours) ● kVarh (Kilovar-hours) |
|


Power Wiring: 1-phase 2-wire via direct connect

Communication Wiring: RS485 Wired Communication with Inverter




Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.