Acrel ADL100-EY single phase prepaid energy meter and ADL300-EY three phase prepaid energy meter are respectively used to measure single phase and three phase AC active energy with rated frequency of 50Hz, and have functions such as pre-paid control, load control, time control and RS485 communication. Rail type installation, 4G/NB multiple networking options available.
Technical parameter | ADL100-EY | ADL300-EY | |
Voltage | Reference voltage | 220V | 3×220/380V |
Reference frequency | 50Hz | ||
Consumption | <4VA(Each phase) | ||
Current | Input current | 10(60)A | 1(6)A ,10(80)A |
Starting current | Connect directly: 0.004 Ib, connect via CT: 0.002In | ||
Consumption | <4VA (Maximum current) | ||
Measurement performance | Accuracy of measuring | 1 Class | 0.5s Class |
Clock accuracy | Error ≤0.5s/d | ||
Active pulse | Pulse width | 80ms±20ms | |
Pulse constant | 1600imp/kWh | 6400imp/kWh,400 imp/kWh | |
Communication | Interface | RS485(A+、B-) | |
Connection mode | Shielded twisted pair conductors | ||
Protocol | MODBUS-RTU | ||
Mechanical performance | Outline (Length × Width × Height) | 72mm×88mm×70mm | 144mm×88mm×70mm |
Maximum wiring ability (flexible cable) | 25mm2 | ||
Work environment | Work temperature | -25℃~55℃ | |
Storage Temperature | -40℃~70℃ | ||
Relative humidity | ≤95%(No condensation) | ||
Altitude | <2000m |
Function name | ADL100-EY | ADL300-EY | Function provide |
Measurement of kWh | Total active energy kWh (positive and negative in total) | ■ | |
Measurement of electrical parameters | U、I 、P、Q、S、PF、F | ■ | |
Pre-paid mode | Through RS485 communication prepaid recharge, data encryption | ■ | |
Control | Built-in high-capacity sub-holding relay to achieve load on-off control | ■ | |
LCD display | 8 bits section LCD display | ■ | |
Communication | Communication interface: RS485, Communication protocol: MODBUS-RTU | ■ | |
Multi-tariff | 4 tariff rates, 14 time interval by day | 4 tariff rates, 14 time interval by day | □F |
ADL series prepayment energy meter through measuring the rated frequency of 50Hz single, three-phase AC active energy, with prepayment control, load control, time control and RS485 communication and other functions, to help consumers track their own electricity work, can be free according to their own electricity recharge. It will also remind you when the amount is insufficient based on the customer's past spending history, and automatically power off when the amount is used up, just like a mobile phone.
Metering instruments focus on A variety of power data measurement, power parameter measurement and analysis, power quality measurement, etc. The focus of prepayment table is charging, alarm, control trip and so on.
The internal control instrument supports remote recharge, which reduces manpower and maintenance costs and improves user experience.
The need of market development. Point scattered, middle equipment is difficult to arrange or the cost is very high.
If the electricity charge runs out, the pre-paid meter will automatically disconnect.like running out of money on your phone
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.