ADW300 wireless energy meter is mainly used to measure three-phase active electric energy of low-voltage network, with RS485 communication and 470MHz wireless communication function, which is convenient for users to monitor, collect and manage electricity consumption.
Acrel ADW300 can be flexibly installed in the distribution box to realize the measurement, statistics and analysis of sub-item electric energy of different regions and different loads
Measurement: 3 Phase voltage, current, power, power factor, etc.
Communication: RS485, LoRa, 4G, WIFI, LoRaWan
Max demand measure
Accuracy: Class 1.0
Voltage input | Rated voltage | 3×57.7/100V,3×220/380V,3×380/660V,3×100V,3×380V,3×660V |
Referencefrequency | 50Hz | |
Consumption | <0.5VA (Each phase) | |
Current input | Input current | 3×1(6)A;3×1(6)A(ADW300w),3×20(100A(ADW300W) |
Start current | 1%. Ib(Class 0.5S),4% Ib(Class 1) | |
Consumption | <1VA (Each phase) | |
Auxiliary power | Power Supply | AC 85~265V |
Power consumption | <2W | |
Measurement performance | Standard | IEC62053-22:2003,IEC62053-21:2003 |
Active energyaccuracy | Class 0.5S (ADW300),Class 1(ADW300W) | |
Temperatureaccuracy | ±2℃ | |
Pulse | Width of pulse | 80±20ms |
Pulse constant | 6400imp/kWh,400imp/kWh | |
Communication | Wireless | Transmission on 470MHz and maximum distance in open space is Ikm;2G;NB;4G |
Infrared interface | The constant baud rate is 1200 | |
RS485 interface | RS485(A、B) | |
Connection mode | Shielded twisted pair conductors | |
protocol | MODBUS-RTU |
Functions | |
Display mode | LCD |
Energy measurement | Active kWh(positive and negative),quadrant reactivepower energy |
Electrical measurement | U、I、P、Q、S、PF、F |
Harmonic function | THDv、Harmonic on 2nd-31st |
Three-phase unbalance degree | Voltage unbalance,current unbalance |
Temperature measurement | Temperature of A/B/C/N(Alternate configuration:T) |
leakage current | 1 channel residual current measurement |
DI/DO | 4DI,2DO(Alternate configuration.K) |
External current transformer | External open type current transformer(Alternate configuration:W) |
Electrical parameter Alarm | Undervoltage, undercurrent,overcurrent,underload,etc |
Communication | Infrared communication |
RS485(Alternate configuration.C) | |
Wireless transmission on 470MHz(Alternate configuration: LR) | |
GPRS(Alternate configuration:2G) | |
NB-IOT(Alternate configuration:NB) | |
4G(Alternate configuration.4G) | |
WIFI(Alternate configuration.WIFI) |
There are four modes of connection like 3-phase 4-wire (current connected via CT), 3-phase 3-wire (current connected via CT), 3-phase 4-wire (current connected via PT and CT) and 3-phase -wire (current connected via PT and CT).Two-way Digital output and four-way Digital input.Record the historical data on electricity consumption covering previous 12 months.Supports LORA, 2G, NB, and 4G communications
4G, LoRa, WIFI wireless communication
Small volume, easy installation
Switch,temperature function optional
External open type current transformer
Application
Remote meter reading of the powerDistribution box
Matched with IOT energy management system
Connect to power operation and maintenance cloud platform
Suitable for electricity monitoring of reconstruction projects
Any IoT energy management system problem pls contact us, our experts will reply you within 24 hours.
Tel:
+86-18761599716
E-mail:
Address:
No.5 Dongmeng Road, Nanzha Street, Jiangyin City, Jiangsu Province, China.